
The United Kingdom remains one of the most sought-after study destinations for Nepali students — and for good reason. With a world-renowned education system, shorter degree durations, and one of the most supportive post-study work frameworks globally, a UK degree continues to deliver exceptional return on investment for students from Nepal.
Unlike some destinations, the UK Student Visa process is straightforward for well-prepared applicants. YSJU’s clear CAS issuance process, combined with Route2Uni’s agent support, means fewer rounds of paperwork, reduced back-and-forth, and a cleaner application journey from offer letter to visa approval. No deposit is required for the pre-CAS interview — a significant benefit over many other UK institutions.
Waivers, Requirements & Exemptions
York St John University provides multiple pathways to meet English language requirements — including generous waivers for Nepali students. Here’s exactly what qualifies at each level.
| Category | Undergraduate (Bachelor’s Level) | Postgraduate (Master’s Level) |
| Waiver / Exemption Criteria | Nepalese students who completed +2 (NEB / HSEB) with a minimum Grade B in English. | Students who completed their Bachelor’s degree from a Nepali university where the Medium of Instruction (MOI) was English. |
| Special Conditions | A strong NEB result satisfies the language condition directly. | MOI exemptions are valid from 2020 onwards. Graduates from UK Universities or TNE partners apply without IELTS entirely. |
| Standard IELTS Requirement | 6.0 overall / 5.5 in each band | 6.0 overall / 5.5 in each band |
| PTE Academic | 59/59 | 59/59 |
| Duolingo English Test | 105 overall | 105 overall |
| LanguageCert Academic | 65 overall / 60 component | 65 overall / 60 component |
| Other Accepted Tests | Skills for English B2 | — |
Postgraduate Admission Criteria
The following table details the entry requirements and MOI exemption thresholds for each major Nepali university — valid for the September 2026 intake. MOI exemptions are valid from 2020 onwards.
| University | Entry Requirement | MOI Exemption (Valid from 2020) |
|---|---|---|
| Tribhuvan University | 45% or 2:2 Or Second Division | 60% or CGPA B or First Division |
| Purbanchal University | 2.5 CGPA or 2:2 Or Second Division | 3.0 CGPA or First Division |
| Pokhara University | 2.3 CGPA or 2:2 Or Second Division | 3.0 CGPA or First Division |
| Kathmandu University | 55% or CGPA 2.3 Or Second Division | 3.0 CGPA or 65% or First Division |
| Far Western University | 2.5 CGPA or 2:2 Or Second Division | 3.0 CGPA or First Division |
| Mid-West University | 2.5 CGPA or 2:2 Or Second Division | 3.0 CGPA or First Division |
| Lumbini Buddhist University | 2.7 CGPA | 3.0 CGPA |

Bringing Your Family to the UK
One of the most important considerations for married or family-oriented Nepali students is whether dependants can accompany them. Here is the current UK policy as it applies to YSJU students.
Dependants Allowed – Masters by Research Only
As per current UK Home Office rules, international students enrolled in a Masters by Research or Doctoral (PhD) program are eligible to bring their dependants (spouse/partner and children) to the UK on a Dependant Visa. This is a key distinction — students on taught postgraduate courses (standard MSc/MBA) are not eligible to bring dependants under current regulations.
York St John University offers the following Master’s by Research programs that qualify for dependant visa eligibility:
- Master of Arts (MA) by Research
- Master of Science (MSc) by Research
- Master of Business by Research
- Doctor of Philosophy (PhD)
Available Programs — York Campus
York Campus — Undergraduate
Lower Tier — Annual Fee £12,100 (Year 1: £11,100 after £1,000 scholarship)
| Field of Study | Degree & Course Title |
| Business & Management | • BA (Hons) Accounting and Finance • BA (Hons) Business Management • BA (Hons) International Business • BA (Hons) Marketing • BA (Hons) Events and Experience Management |
| Technology & Science | • BSc (Hons) Computer Science • BSc (Hons) Cyber Security • BSc (Hons) Economics |
| Creative Arts & Design | • BA (Hons) Fine Art • BA (Hons) Photography • BA (Hons) Graphic Design • BA (Hons) Interior Design • BA (Hons) Product Design • BA (Hons) Games Design |
| Media & Performance | • BA (Hons) Acting • BA (Hons) Media Production • BA (Hons) Music Production |
| Tourism & Social Sciences | • BA (Hons) International Tourism and Hospitality Management • BA (Hons) International Tourism and Hospitality Management (with Foundation Year) • BA (Hons) Children, Young People and Society |
York Campus — Postgraduate
MBA Programs
- MBA (1 Year) — £12,000
- MBA with Professional Experience (2 Years) — £12,000 + £3,600
- MBA Healthcare Management
MSc Programs — £11,800 (1 Year) · £11,800 + £3,600 (2 Years)
| Subject Area | 1-Year Standard Master’s | 2-Year Master’s (with Industry/Professional Experience) |
| Human Resources | MSc Human Resource Management | MSc Human Resource Management with Year in Industry |
| International Business | MSc International Business | MSc International Business with Year in Industry |
| Project Management | MSc Project Management | MSc Project Management with Professional Experience |
| Digital Marketing | MSc Strategic Digital Marketing | MSc Strategic Digital Marketing with Professional Experience |
| Marketing | MSc Marketing | MSc Marketing with Year in Industry |
| Psychology | MSc Psychology (Conversion) | — |
Available Programs — London Campus
MBA Programs
- MBA (1 Year) — £12,000
- MBA with Professional Experience (2 Years) — £12,000 + £3,600
MSc Programs — £11,800 (1 Year) · £11,800 + £3,600 (2 Years)
| Subject Area | 1-Year Standard Master’s | 2-Year Master’s (with Professional Experience / Industry) |
| Healthcare & Public Health | • MSc Global Healthcare Management • MSc Public Health | • MSc Global Healthcare Management with Professional Experience • MSc Public Health with Professional Experience |
| Technology & Data | • MSc Computer Science • MSc Data Science | • MSc Computer Science with Year in Industry • MSc Data Science with Professional Experience |
| Business & Marketing | • MSc Digital Marketing • MSc International Project Management | • MSc Digital Marketing with Professional Experience • MSc International Project Management with Professional Experience |
| Hospitality & Tourism | • MSc Hospitality Management and Tourism | • MSc Hospitality Management and Tourism with Professional Experience |
Top-Up Degrees (London Campus)
- BSc (Hons) Computing for Industry (Top-up)
- BA (Hons) Business and Computing (Top-up)
- BA (Hons) Global Business Management (Top-up)
Frequently Asked Questions
Yes. If you completed your +2 (NEB / HSEB) with a minimum Grade B in English, you are eligible for a waiver.
No, YSJU does not require a deposit for the pre-CAS interview, which helps reduce your upfront financial risk.
Yes, £1,000 scholarship for first-year Undergraduate students and a 5% Early Payment Discount for Postgraduate students who pay their tuition fees in full upfront.
Tuition for the September 2026 intake starts from £12,100 per year for Undergraduate programs and ranges between £11,800 and £12,000 for one-year Postgraduate (MBA/MSc) degrees.
